Mortgage Command Center
A live view of the U.S. mortgage market — from the bond desk to the borrower
| Coupon | Price | 32nds | |
|---|---|---|---|
| 5.0 | 96.704 | 96-23 | |
| 5.5 | 98.304 | 98-10 | |
| 6.0 | 99.904 | 99-29 | Current |
| 6.5 | 101.504 | 101-16 | |
| 7.0 | 103.104 | 103-03 |
Note rate ≈ coupon + g-fee + servicing. The current coupon is the UMBS trading nearest par — where new production is securitized.
Watch the spread (amber) blow out in 2022–23 as mortgages detached from Treasuries, then compress — the part of your rate that has nothing to do with the bond market.
Note-rate distribution of outstanding loans. Bars at/above the refi threshold (red) are in the money. Shock the 10Y down and watch more of the universe light up — that surge is the prepayment risk MBS investors hedge.
| Note Rate | Price | Points / Rebate | |
|---|---|---|---|
| 6.155% | 96.750 | 3.250 pts cost | |
| 6.280% | 97.250 | 2.750 pts cost | |
| 6.405% | 97.750 | 2.250 pts cost | |
| 6.530% | 98.250 | 1.750 pts cost | |
| 6.655% | 98.750 | 1.250 pts cost | |
| 6.780% | 99.250 | 0.750 pts cost | |
| 6.905% | 99.750 | 0.250 pts cost | Best Ex |
| 7.030% | 100.250 | 0.250 pts credit | |
| 7.155% | 100.750 | 0.750 pts credit | |
| 7.280% | 101.250 | 1.250 pts credit | |
| 7.405% | 101.750 | 1.750 pts credit | |
| 7.530% | 102.250 | 2.250 pts credit | |
| 7.655% | 102.750 | 2.750 pts credit |
Take a higher rate for a lender credit toward closing costs, or buy the rate down with points. Best execution is the rate priced nearest par.
| FICO / LTV | ≤60 | 60–70 | 70–75 | 75–80 | 80–85 | 85–90 | 90–95 | 95–97 |
|---|---|---|---|---|---|---|---|---|
| ≥ 780 | 6.780 | 6.780 | 6.780 | 6.843 | 6.874 | 6.874 | 6.843 | 6.843 |
| 760–779 | 6.780 | 6.780 | 6.811 | 6.874 | 6.936 | 6.936 | 6.905 | 6.905 |
| 740–759 | 6.811 | 6.843 | 6.874 | 6.968 | 6.999 | 7.030 | 6.968 | 6.936 |
| 720–739 | 6.843 | 6.905 | 6.968 | 7.030 | 7.093 | 7.093 | 7.061 | 7.030 |
| 700–719 | 6.905 | 6.968 | 7.030 | 7.124 | 7.186 | 7.186 | 7.155 | 7.093 |
| 680–699 | 6.936 | 7.030 | 7.124 | 7.249 | 7.280 | 7.311 | 7.249 | 7.155 |
| 660–679 | 7.093 | 7.186 | 7.280 | 7.436 | 7.499 | 7.468 | 7.436 | 7.343 |
| 640–659 | 7.155 | 7.405 | 7.436 | 7.499 | 7.530 | 7.530 | 7.530 | 7.436 |
| < 640 | 7.155 | 7.468 | 7.530 | 7.530 | 7.593 | 7.593 | 7.593 | 7.468 |
Each cell is base 6.78% plus the Fannie LLPA for that credit/LTV box. Green = best execution, red = worst.
Mortgage Rate Theory
What moves a rate sheet — the chain a mortgage analyst lives in